Sugar Content of Popular Foods
(USDA recommends that the average eat no more than 10 teaspoons of sugar per day) |
|||
| FOOD | TSP% | Daily Value | |
| Snickers bar, 2.1 oz. | 5¾ | 58 | |
| TastyKake Honey Bun, 3¼ oz. | 6 | 60 | |
| Lowfat fruit-flavored yogurt, 8 oz. | 7 | 70 | |
| Entenmann's Chocolate Fudge Cake, 3 oz. | 8½ | 85 | |
| Burger King Cini-minis w/icing,* 4.7 oz. | 9½ | 95 | |
| Pepsi, 12 oz. | 10¼ | 103 | |
| Pancake syrup, ¼ cup | 10¼ | 103 | |
| Hostess Lemon Fruit Pie, 4½ oz. | 11½ | 115 | |
| McDonald's Vanilla Shake,* 20 oz. | 12 | 120 | |
| Cinnabon,* 7½ oz. | 12¼ | 123 | |
| Sunkist Orange Soda, 12 oz. | 13 | 130 | |
| McDonald's McFlurry with Butterfingers,* 10 oz. | 13¾ | 138 | |
| Strawberry Passion Awareness Fruitopia, 20 oz. | 17¾ | 178 | |
| Dairy Queen Mr. Misty Slush,* 32 oz. | 28 | 280 | |
| Sources: Manufacturers, USDA, CSPI analyses and/or
estimates. Center for Science in the Public Interest, August, 1999 |
|||
Visit the Center for Science in the Public Interest for more information on sugar