BIOLOGIC CLASSIFICATION OF FOODS: PLANT KINGDOM
| Algae | Agar-agar, Dulse, kelp, Nori, Hijiki, Kombu, Arame |
| Blue-green Algae | Spirulina, Chlorella |
| Banana | Banana, Plantain |
| Beech | Chestnut, Chinquapin |
| Birch | Filbert, Hazelnut, Wintergreen |
| Borage | Borage, Comfrey |
| Buckwheat | Buckwheat, rhubarb, Garden sorrel, Sea grape |
| Cashew | Cashew, Mango, Pistachio, Poison Ivy, Poison Oak, Sumac |
| Citrus | Citron, Grapefruit, Kumquat, Lemon, Lime, Orange, Tangerine, Tangelo |
| Composite | Glove Artichoke, Chamomile, Chicory, Dandelion, Endive, Escarole, Head, Lettuce, Jerusalem artichoke, Leaf lettuce, Pyrethrum, Romaine, Safflower, Safflower Oil, Sunflower seeds, Sunflower oil, Tansy, Tarragon |
| Fungi | Cheese (all), Mushrooms, Sour Dough, Vinegar, Yeasts (all) |
| Ginger | Cardamon, Ginger, Turmeric |
| Gooseberry | Gooseberry, Currant |
| Goosefoot | Beets/Beet sugar, Lamb's quarter, quinoa, Swiss chard, Spinach |
| Gourd | Cantaloupe, Casba Melon, Chayote, cucumber, Honeydew, Loffah, Melons/Melon seeds, Pumpkin/Pumpkin sees, Squash (all, winter and summer varieties), Vegetable marrow, Watermelon, Zucchini |
| Grass (Cereal Grain) | Bamboo shoots, Barley, Bulgar, Cane, Cane sugar, Corn, gluten, Graham, Kamut, Lemon grass, Malt, Millet, Molasses, Oats, Rice (white, brown, basmati), Rye, Sorghum, Spelt, Teff, Wheat, Wheat bran, Wheat germ, Wild Rice |
| Grape | Brandy, Cream of tartar, Champagne, Currant, Grape, Muscadine, Raisin, Wine, Wine vinegar |
| Heath | Blueberry, Cranberry, Huckleberry |
| Laurel | Avocado, Bayleaves, Cinnamon, Sassafras |
| Legumes | Acacia, Alfalfa, Beans (all), Bean sprouts, Black-eyed pea, Carob, Chick pea, Coumarin, Cow pea, Fenugreek, Garbanzo, Jicama, Kidney bean, Lecithin, Lentil, Licorice, Lima bean, Mung bean, Navy bean, Pea, Peanut/Peanut butter, Pinto beans, Red Clover, Senna, Snow peas, soy bean/soy lecithin/tofu, String bean, Sugar peas, Tamarind, Tragacanth gum |
| Lily | Aloe vera, Asparagus, Chive, Garlic, Leek, Onion, Sarsaparilla, Shallots, Yucca |
| Mallow | Cottonseed, hibiscus, Okar (gumbo) |
| Maple | Maple Syrup, Maple sugar |
| Mint | Basil, Catnip, Horehound, Hyssop, Marjoram, Mint, Oregano, Peppermint, Rosemary, sage, Savory, Spearmint, Thyme |
| Mulberry | Breadfruit, Fig, Hop, Mulberry |
| Mustard | Bok choy, Broccoli, Brussels sprouts, Cabbage, Celery cabbage, Cauliflower, Collard, Horseradish, Kale, Kohlrabi, Mustard, Mustard greens, Radish, Rapeseed (Canola), Rutabaga, Turnip, Watercress |
| Myrtle | Allspice, Cloves, Eucalyptus, Guava |
| Nutmeg | Mace, Nutmeg |
| Olive | Black olive, Green olive, Olive oil |
| Palm | Coconut, Date, Sago |
| Parsley | Anise, Caraway, Carrot, Celeriac, Celery, Chervil, Coriander, Cumin, Dill, Fennel, Parsley, Parsnip |
| Potato | Cayenne, Chili, Eggplant, green pepper, Paprika, Pimento, Potato, Red pepper, Tobacco, Tomato |
| Rose | Berries: Blackberry,
Boysenberry, Dewberry, Loganberry, Raspberry, Rosehip, Saskatoonberry, Strawberry,
Youngberry Pomes: Apple, Pear, Quince, Rosehips Stone Fruits: Almond, Apricot, Cherry, Nectarine, Peach, Plum (Prune), Sloe |
| Spurge | Cassava, Castor Bean, Tapioca |
| Stercula | Cocoa, Cola, Chocolate |
| Tea | Green tea, Pekoe Tea |
| Walnut | Black walnut, Butternut, English walnut, Hickory nut, Pecan |
| Single Family Foods (no close relation) | Amaranth, Arrowroot, Black (& white) Pepper, Brazil nut, Chestnut, Chinese Water Chestnut, coffee, Elderberry, Flaxseed, Ginseng, Honey, Juniper berry, Kiwi fruit, Litchi nut, Lotus root, Macadamia Nut, Papaya, Persimmon, Pineapple, Pine nut, Pomegranate, Poppy seed, Prickly pear, Saffron, Sesame seed & oil, Sweet potato, Taro root & starch, Vanilla (true), Yam and Name |
Information supplied by Dr. Lieberman at the Center of Occupational and Environmental Medicine